Company | Facility | Expires | Statement of Basis | Permit |
---|---|---|---|---|
El Paso Natural Gas Company LLC | Bondad Compressor Station | 4-29-2024 | SB | Permit |
Harvest Four Corners, LLC | Ignacio Gas Plant | 2-01-2028 | SB | Permit |
Northwest Pipeline LLC | La Plata B Compressor Station | 3-12-2029 | SB | Permit |
Public Service Company of Colorado(Xcel Energy) | Tiffany Compressor Station | 2-12-2029 | SB | Permit |
Red Cedar Gathering Company | Animas Compressor Station | 11-6-2029 | SB | Permit |
Red Cedar Gathering Company | Arkansas Loop and Simpson Treating Plants | 3-2-2026 | SB | Permit |
Red Cedar Gathering Company | Bondad Compressor Station | 4-6-2025 | SB | Permit |
Red Cedar Gathering Company | Capote Compressor Station | 11-6-2029 | SB | Permit |
Red Cedar Gathering Company | Diamondback Compressor Station | 6-14-2024 | SB | Permit |
Red Cedar Gathering Company | Elk Point Compressor Station | 11-6-2029 | SB | Permit |
Red Cedar Gathering Company | Homestead Compressor Station | 6-14-2024 | SB | Permit |
Red Cedar Gathering Company | Midway Compressor Station | 3-2-2026 | SB | Permit |
Red Cedar Gathering Company | Pump Canyon Compressor Station | 11-18-2024 | SB | Permit |
Red Cedar Gathering Company | Ponderosa Compressor Station | 4-6-2025 | SB | Permit |
Red Cedar Gathering Company | Sambrito Compressor Station | 11-30-2025 | SB | Permit |
Red Cedar Gathering Company | South Ignacio Central Delivery Point | 6-14-2026 | SB | Permit |
Red Cedar Gathering Company | Spring Creek Compressor Station | 4-6-2025 | SB | Permit |
Red Cedar Gathering Company | Trail Canyon Compressor Station | 8-12-2024 | SB | Permit |
Red Cedar Gathering Company | Worford Ridge Compressor Station | 6-14-2024 | SB | Permit |
SIMCOE, LLC | Dry Creek Central Delivery Point | 11-18-2024 | SB | Permit |
SIMCOE, LLC | Florida River Central Delivery Point | 5-22-2025 | SB | Permit |
SIMCOE, LLC | Four Queens Central Delivery Point | 3-12-2029 | SB | Permit |
SIMCOE, LLC | Iron Horse Central Delivery Point | 8-12-2024 | SB | Permit |
SIMCOE, LLC | Treating Site #1 Compressor Station | 2-4-2025 | SB | Permit |
SIMCOE, LLC | Treating Site #2 Compressor Station | 2-4-2025 | SB | Permit |
SIMCOE, LLC | Treating Site #4 Compressor Station | 2-4-2025 | SB | Permit |
SIMCOE, LLC | Treating Site #6 and Southern Ute 32-9; 8-4 Wellsite | 2-4-2025 | SB | Permit |
SIMCOE, LLC | Treating Site #7 | 5-22-2025 | SB | Permit |
SIMCOE, LLC | Treating Site #8 Central Delivery Point | 5-22-2025 | SB | Permit |
Transit Waste LLC | Bondad Recycling Center and Depository | 8-12-2024 | SB | Permit |
Transwestern Pipeline Company | La Plata A Compressor Station | 3-12-2029 | SB | Permit |
This lists represents all Title V permits currently issued by the Air Quality Program. Please contact the Air Quality Program to obtain copies of previously issued Title V permits or earlier permit versions